Andrew Brookes & Roy Speakman (4) (17/20 60% + 40% allowance): Captains vs. Vice Captains Tankart - 9-hole Greensomes Stableford Thursday 3rd October 2024 | Broadway - Front Nine - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 484 | 256 | 399 | 497 | 168 | 358 | 291 | 119 | 398 | 2970 | 2970 | ||||||||||||
SI | 6 | 9 | 2 | 5 | 4 | 1 | 7 | 8 | 3 | OUT | TOTAL | ||||||||||||
Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 7 | 4 | 4 | 5 | 3 | 7 | 4 | 3 | 5 | 42 | 42 | ||||||||||||
Stableford | 0 | 2 | 3 | 2 | 3 | 0 | 2 | 2 | 2 | 16 | 16 | ||||||||||||
Result: 16 Points |
Back to Captains vs. Vice Captains Tankart - 9-hole Greensomes Stableford pages.