Em Gorman & Terry GORMAN (26) (9/10 60% + 40% allowance): Broadway Seniors Mixed & Sue Carter Quaich Open Wednesday 7th August 2024 | Broadway Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 470 | 250 | 346 | 469 | 143 | 347 | 257 | 110 | 394 | 2786 | 452 | 249 | 280 | 127 | 338 | 238 | 444 | 337 | 330 | 2795 | 5581 | ||
SI | 9 | 15 | 7 | 3 | 13 | 1 | 11 | 17 | 5 | OUT | 8 | 18 | 6 | 12 | 2 | 16 | 14 | 4 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 37 | 74 | ||
Score | 7 | 5 | NR | 6 | 5 | NR | 5 | NR | 7 | 35 | 7 | NR | 6 | 4 | NR | 6 | 7 | 7 | NR | 37 | NR | ||
Stableford | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 9 | 20 | ||
Result: 20 Points |
Back to Broadway Seniors Mixed & Sue Carter Quaich Open pages.