| Harry Smith (19): Junior Open Blue Tee 9 Hole Wednesday 24th July 2024 | Broadway - Back Nine - Blue Tee Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 442 | 217 | 250 | 119 | 320 | 232 | 423 | 301 | 324 | 2628 | 2628 | ||||||||||||
| SI | 3 | 9 | 7 | 2 | 6 | 8 | 1 | 4 | 5 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
| Score | 7 | 6 | 7 | 6 | 7 | 8 | 6 | 9 | 6 | 62 | 62 | ||||||||||||
| Result: Nett 43 | |||||||||||||||||||||||
5th place (Jack Jennings) 7th place (Jack Brennan)
Back to Junior Open Blue Tee 9 Hole pages.
Compare this round against others in the competition