Arthur Brown (23): Junior Open Blue Tee 9 Hole Wednesday 24th July 2024 | Broadway - Back Nine - Blue Tee Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 442 | 217 | 250 | 119 | 320 | 232 | 423 | 301 | 324 | 2628 | 2628 | ||||||||||||
SI | 3 | 9 | 7 | 2 | 6 | 8 | 1 | 4 | 5 | OUT | TOTAL | ||||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 7 | 5 | 8 | 4 | 9 | 7 | 4 | 7 | 8 | 59 | 59 | ||||||||||||
Result: Nett 36 |
2nd place (Ethan Learmount) 4th place (Ellis Maddox)
Back to Junior Open Blue Tee 9 Hole pages.
Compare this round against others in the competition