Chris Goodliff & STEPHANIE HOPES (25) (17/20 60% + 40% allowance): Broadway John Freeman - Mixed Open Wednesday 5th June 2024 | Broadway Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 470 | 250 | 346 | 469 | 143 | 347 | 257 | 110 | 394 | 2786 | 452 | 249 | 280 | 127 | 338 | 238 | 444 | 337 | 330 | 2795 | 5581 | ||
SI | 9 | 15 | 7 | 3 | 13 | 1 | 11 | 17 | 5 | OUT | 8 | 18 | 6 | 12 | 2 | 16 | 14 | 4 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 37 | 74 | ||
Score | 8 | 6 | 6 | 8 | 5 | 6 | 4 | 3 | 7 | 53 | NR | NR | 4 | 2 | NR | 5 | 7 | 7 | 6 | 31 | NR | ||
Stableford | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 15 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 1 | 13 | 28 | ||
Result: 28 Points |
Back to Broadway John Freeman - Mixed Open pages.