Olivia Jane Evis (43): Junior Open HI 29 -40 Wednesday 26th July 2023 | Broadway Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 470 | 250 | 346 | 469 | 143 | 347 | 257 | 110 | 394 | 2786 | 452 | 249 | 280 | 127 | 338 | 238 | 444 | 337 | 330 | 2795 | 5581 | ||
SI | 9 | 15 | 7 | 3 | 13 | 1 | 11 | 17 | 5 | OUT | 8 | 18 | 6 | 12 | 2 | 16 | 14 | 4 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 37 | 74 | ||
Score | 9 | 9 | 5 | 6 | 3 | 7 | 5 | 4 | 6 | 54 | 7 | 5 | 7 | 4 | 6 | 5 | 7 | 8 | 6 | 55 | 109 | ||
Result: Nett 66 |
Note: includes +4.6 score balancing amendment
Back to Junior Open HI 29 -40 pages.
Compare this round against others in the competition