(25) (17/20 60% + 40% allowance): John Freeman - Mixed Open Wednesday 7th June 2023 | Broadway Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 496 | 267 | 452 | 508 | 175 | 371 | 312 | 129 | 410 | 3120 | 502 | 281 | 302 | 177 | 358 | 281 | 459 | 350 | 354 | 3064 | 6184 | ||
SI | 11 | 17 | 3 | 9 | 7 | 1 | 13 | 15 | 5 | OUT | 6 | 18 | 14 | 4 | 12 | 16 | 2 | 8 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 7 | 6 | 6 | 8 | 5 | 7 | 6 | 4 | 6 | 55 | 5 | 6 | 4 | 5 | 5 | 5 | 7 | 6 | 5 | 48 | 103 | ||
Stableford | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 12 | 4 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 18 | 30 | ||
Result: 30 Points |
Back to John Freeman - Mixed Open pages.