(1.0) (25%/20%/15%/10% from lowest to highest playing handicap): Broadway Christmas Scramble - Open Competition Wednesday 7th December 2022 | Broadway Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 487 | 261 | 406 | 500 | 170 | 356 | 293 | 117 | 399 | 2989 | 488 | 262 | 297 | 171 | 351 | 269 | 456 | 342 | 345 | 2981 | 5970 | ||
SI | 11 | 17 | 3 | 9 | 7 | 1 | 13 | 15 | 5 | OUT | 6 | 18 | 14 | 4 | 12 | 16 | 2 | 8 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 29 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 29 | 58 | ||
Result: 57 |
Back to Broadway Christmas Scramble - Open Competition pages.