Louise Hodgkinson (29) (95% allowance): Bway Junior Open Stableford 29 - 40 CH Wednesday 27th July 2022 | Broadway Golf Club - Blue Tee Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 452 | 223 | 282 | 464 | 118 | 288 | 249 | 84 | 332 | 2492 | 442 | 217 | 250 | 119 | 320 | 232 | 423 | 301 | 324 | 2628 | 5120 | ||
SI | 9 | 15 | 7 | 3 | 13 | 1 | 11 | 17 | 5 | OUT | 10 | 18 | 4 | 14 | 6 | 16 | 2 | 8 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 37 | 74 | ||
Score | 7 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 7 | 50 | 7 | 5 | 4 | 4 | 6 | 6 | 6 | 7 | 7 | 52 | 102 | ||
Stableford | 2 | 2 | 3 | 3 | 0 | 4 | 3 | 1 | 2 | 20 | 2 | 2 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 17 | 37 | ||
Result: 37 Points |
Back to Bway Junior Open Stableford 29 - 40 CH pages.
Compare this round against others in the competition