Maddie Bowers (21) (95% allowance): Broadway Back 9 open Stableford 41 Playing handicap and above Wednesday 27th July 2022 | Broadway - Back Nine - Blue Tee Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 442 | 217 | 250 | 119 | 320 | 232 | 423 | 301 | 324 | 2628 | 2628 | ||||||||||||
SI | 5 | 9 | 2 | 7 | 3 | 8 | 1 | 4 | 6 | OUT | TOTAL | ||||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 37 | 37 | ||||||||||||
Score | 10 | 5 | 6 | 6 | 6 | 3 | 7 | 7 | 6 | 56 | 56 | ||||||||||||
Result: Nett 35 |
Note: includes +1.0 score balancing amendment
2nd place (Victoria Milner-Lane)
Back to Broadway Back 9 open Stableford 41 Playing handicap and above pages.
Compare this round against others in the competition