Barbara Charlton (23): Ladies Chapman Jug Thursday 7th July 2022 | Broadway Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 470 | 250 | 346 | 469 | 143 | 347 | 257 | 110 | 394 | 2786 | 452 | 249 | 280 | 127 | 338 | 238 | 444 | 337 | 330 | 2795 | 5581 | ||
SI | 9 | 15 | 7 | 3 | 13 | 1 | 11 | 17 | 5 | OUT | 10 | 18 | 4 | 14 | 6 | 16 | 2 | 8 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 37 | 74 | ||
Score | 7 | 6 | NR | 8 | 5 | 7 | 4 | 4 | 8 | 49 | 8 | 5 | 5 | 3 | 5 | 5 | 8 | NR | 6 | 45 | NR | ||
Stableford | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 11 | 0 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 14 | 25 | ||
Nett: 25 Points | |||||||||||||||||||||||
Gross: 2 Points |
7th place (Sue Barker) 9th place (Maggie McDivitt)
Back to Ladies Chapman Jug pages.
Compare this round against others in the competition