Invitation day for men to play with a male guest.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Matthew Billiard (20) & C White (19) | 44 |
| 2nd | Steven Miller (16) & Jonathan Symonds (14) | 44 |
| 3rd | John Liggitt (30) & Iain Reid (24) | 44 |
| 4th | Andy Forrester (12) & Peter McCallion (16) | 43 |
| 5th | Les Seaton (10) & Paul Beasley (6) | 42 |
| 6th | Russell Payne (17) & Philip Morgan (19) | 42 |
| 7th | Mark Saunders (9) & Chris Flaherty (13) | 42 |
| 8th | Richard Preen (3) & Peter Stone (3) | 42 |
| 9th | Neil Martin (8) & Barry Key (22) | 41 |
| 10th | Richard Cox (8) & Steve Kirwan (6) | 41 |
| 11th | Richard Tate (3) & Steve Barbor (14) | 41 |
| 12th | Andy Simms (7) & Shaun Thornhill (3) | 41 |
| 13th | Richard Rouse (9) & Mike Parkin (4) | 41 |
| 14th | Robert Lord (11) & Curtis Major (19) | 41 |
| 15th | Matthew Goss (11) & Liam Nimmo (8) | 40 |
| 16th | Chris Myers (23) & Christian Myers (9) | 40 |
| 17th | Andy Campbell (16) & Geoffrey Sumner (11) | 40 |
| 18th | Garry O'Neill (21) & William Devane-Porter (18) | 40 |
| 19th | Graham Tweney (16) & Thomas Miles (7) | 40 |
| 20th | Mark F Dufty (20) & MICHAEL DUFTY (22) | 40 |
| 21st | Christopher Gant (28) & Myles Shevlane (19) | 39 |
| 22nd | Bruno Giversen (17) & Stephen Sullivan (17) | 39 |
| 23rd | Steve Griffin (9) & Tony Hedley (3) | 39 |
| 24th | Andrew Coane (6) & Paul Dimmer (10) | 39 |
| 25th | Mike Humpston (3) & Carl Gyde (4) | 39 |
| 26th | Martyn Lolley (7) & Samuel Bettridge (19) | 39 |
| 27th | Shane Danks (13) & William Birch (8) | 38 |
| 28th | Matthew Turner (20) & Eddie Hollowood (10) | 38 |
| 29th | Chris Hart (14) & Brian Norris (10) | 38 |
| 30th | Stephen Hinchliff (9) & Michael Cavilla (23) | 38 |
| 31st | Steve Hughes (16) & Andrew Chatwin (11) | 38 |
| 32nd | David Kelley (8) & Michael Tweddell (16) | 37 |
| 33rd | Ben Tallis (11) & Luke Tomkotowicz (21) | 37 |
| 34th | Brian Wright (12) & Mark Walters (11) | 37 |
| 35th | Dave Morris (12) & STEVEN EARLES (7) | 36 |
| 36th | Michael Metcalfe (9) & JEREMY SMART (23) | 36 |
| 37th | Paul Walker (14) & Pete Moore (15) | 36 |
| 38th | David Smith (24) & Steve Smith (21) | 35 |
| 39th | Robin Proctor (16) & Steve Young (14) | 35 |
| 40th | Ted Fila (14) & John Townsley (10) | 34 |
| 41st | Barry Folkes (26) & Chris Houghton (14) | 33 |
| 42nd | Wayne Coombs (12) & Chris Billam (14) | 33 |
| 43rd | Gerry Newbery (30) & David Burnett (13) | 32 |
| 44th | Warren McDivitt (9) & John Nixon (15) | 32 |
| =45th* | Keith Burton (10) & Stephen KNIGHT (19) | DQ Failure to submit card |
| =45th* | Brian Lawrence (8) & David Dubber (11) | DQ Failure to submit card |
| =45th* | Paul Jeffcoat (11) & Rob Day (20) | DQ Failure to submit card |
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour