Medal for HI 0 to 28 White and Red Tees
Max Score Medal for HI 29 to 40 Red Tees
9 Hole Stableford for 41 to 54 Blue Tees
(95% handicap allowance)
Results | Nett | |
1st | Seb Calo(22) Cotswold Hills Golf Club | 66 |
2nd | Oscar Biltcliffe(18) | 67 |
3rd | William Preen(5) | 67 |
4th | Luis Brain(5) Chipping Sodbury Golf Club | 68 |
5th | Aston Coogan - Bourke(11) Burnham & Berrow | 69 |
6th | Ambrose Eaves(-2) | 69 |
7th | Charles Ford(2) Filton | 70 |
8th | Harvey Gunn(17) Ross-on-Wye | 70 |
9th | Felix Chippendale(1) Cirencester Golf Club | 70 |
10th | William Malkin(17) Minchinhampton Golf Club | 70 |
11th | Sebastian Range(9) Chipping Sodbury Golf Club | 71 |
12th | Zach RICKFORD(6) Tiverton | 71 |
13th | Zak Armstrong(4) The Kendleshire Golf Club | 72 |
14th | William Fairgrieve(20) Cirencester Golf Club | 72 |
15th | Alfie Painter(7) Filton | 72 |
16th | Olivia Jane Evis(22) | 73 |
17th | Lucas Searle(4) Long Ashton Golf Club | 73 |
18th | Wills House(2) Burnham & Berrow | 73 |
19th | Alexander Hawes-Nunn(6) Minchinhampton Golf Club | 74 |
20th | Noah Slatter(11) Brickhampton Court Golf Club | 74 |
21st | Calum Benton(9) Knowle Golf Club | 74 |
22nd | Billy Walker(4) Ross-on-Wye | 74 |
23rd | Matthew Hammond(4) | 74 |
24th | Patrick Rabjohns(9) Brickhampton Court Golf Club | 74 |
25th | Oli Walker(6) Ross-on-Wye | 75 |
26th | Jack Lockwood(1) Bristol & Clifton Golf Club | 75 |
27th | Ned Shaw(7) | 75 |
28th | Joshuah Rigby(10) Lilley Brook | 75 |
29th | Gustav Olner(11) Minchinhampton Golf Club | 75 |
30th | Grace Loram(24) | 75 |
31st | James Sayce(4) Ross-on-Wye | 76 |
32nd | Oliver Pugh(22) Cirencester Golf Club | 76 |
33rd | Lauren Bowers(22) | 76 |
34th | Thomas Chapman(3) Stinchcombe Hill | 77 |
35th | Maddie Bowers(16) | 77 |
36th | Jamie Haines(12) Brickhampton Court Golf Club | 77 |
37th | Jack Douglas(8) Brickhampton Court Golf Club | 77 |
38th | Thomas Sutherland(8) | 78 |
39th | Jasmine Ren(9) Cotswold Hills Golf Club | 78 |
40th | Alexander Long(14) Chipping Sodbury Golf Club | 78 |
41st | Harry Smith(5) Ludlow | 78 |
42nd | Theo Skinley(18) Cirencester Golf Club | 79 |
43rd | Riley Wood(3) Henbury Golf Club | 79 |
44th | Fergus Mort(9) Cirencester Golf Club | 79 |
45th | Martha Benton(24) Knowle Golf Club | 80 |
46th | George Smith(15) Ludlow | 80 |
47th | Charlie Stillman(15) Brickhampton Court Golf Club | 81 |
48th | Rachel Van Niekerk(27) | 81 |
49th | William Robinson(11) Brickhampton Court Golf Club | 81 |
50th | William Rellie(10) Knowle Golf Club | 81 |
51st | William Wronski(20) Brickhampton Court Golf Club | 81 |
52nd | Daniel Parsons(19) Brickhampton Court Golf Club | 82 |
53rd | James Sutherland(10) | 82 |
54th | Cameron Kelly(4) | 83 |
55th | Xander RICKFORD(5) Tiverton | 83 |
56th | Christopher ROGERS(9) Tickenham | 83 |
57th | Jude Forrest(12) Cleeve Hill | 83 |
58th | Oliver Ching(17) | 85 |
59th | Dylan Hartley(1) Minchinhampton Golf Club | 85 |
60th | Victoria Milner-Lane(14) | 85 |
61st | Fan Tsz Hei Alvin(14) Saltford Golf Club | 86 |
62nd | Rory Brooks(25) Cirencester Golf Club | 86 |
63rd | Charlie Jenkins(3) Cotswold Edge Golf Club | 87 |
64th | Isaac Vitale(5) Ross-on-Wye | 87 |
65th | Remi Jeremy(17) Thornbury Golf Centre Golf Club | 87 |
66th | Charlie Pearce-Ward(3) The Players Club Golf Club | 88 |
67th | Jack Elliott(24) Chipping Sodbury Golf Club | 90 |
68th | Jean-Christian Lucas(12) Cirencester Golf Club | 92 |
69th | Charlie Willcox(21) Minchinhampton Golf Club | 92 |
70th | Joshua Kirwan(20) Cirencester Golf Club | 93 |
71st | Harry Smith(28) | 110 |
72nd | Morgan Bruwer(23) Marlborough | WD |
Page will refresh results automatically for one hour