Invitation day for seniors to play with a guest. Cost for the day is £20 per pair.
This is a simple opportunity to invite a friend to play at Broadway Golf Club. Cost has been kept to a minimum and as such this is a 'no frills' day. Food is NOT included but will be available for purchase in the normal way.
(85% handicap allowance)
Team | Nett Results | |
1st | Graham Eastwood (11) & Richard Holt (13) | 44 |
2nd | Clive Waddell (18) & Mark Tilley (17) | 40 |
3rd | David Smith (16) & Steve Smith (20) | 40 |
4th | Stephen Dummer (10) & Nick J Brown (4) | 40 |
5th | John Ward (11) & Michael Dennis Cannon (12) | 39 |
6th | John Morris (22) & Geoff Morris (9) | 38 |
7th | Robert Lord (10) & Paul Walker (15) | 38 |
8th | Peter Thompson (25) & Chris Jewkes (8) | 37 |
9th | Mark Ford (15) & Jason Corr (12) | 37 |
10th | John Tookey (14) & Robert Tookey (23) | 37 |
11th | Philip Dawes (15) & D A Brooks (12) | 37 |
12th | Rob Simms (18) & Boz Harris (9) | 36 |
13th | Bruno Giversen (17) & Roger Buggin (18) | 35 |
14th | Lawrence Harvey (16) & Chris Cottam (18) | 35 |
15th | Jeffrey Salter (10) & Brian Mountjoy (9) | 35 |
16th | Johnnie Morris-James (11) & Bob Allen (16) | 35 |
17th | Andrew Stamp (13) & Nigel Chivers (8) | 35 |
18th | Gervase McKinley (13) & Paul Burnett (6) | 34 |
19th | John Eaves (21) & Anthony Witt (9) | 34 |
20th | Andrew Coane (3) & Christopher Dove (12) | 33 |
21st | Neil Rimmer (9) & Steve Melton (21) | 32 |
22nd | Derek Day (23) & Geoff Wyatt (9) | 32 |
23rd | Paul Lutter (20) & David Atkinson (15) | 30 |
24th | Jeremy Taylor (12) & William Dobie (10) | 29 |
25th | Keith Wright (29) & Thomas Falconer (15) | 29 |
26th | Christopher Hotten (19) & Doug Williams (16) | 27 |
Page will refresh results automatically for one hour