Broadway Mens Open
Sunday 1st September 2024
36 Hole Competition - 18 holes a.m- 18 holes p.m
Entry Fee: £30 Visitors £15 Members
Payment to be made at time of booking.
Tee Off 7:30am ONWARDS
Individual Medal Maximum Playing Handicap: 18, Maximum 81 competitors.
Handicap Certificate: All competitors must have a WHS Handicap Index , which can be confirmed by means of the CDH number. No prize will be awarded to any player whose handicap cannot be confirmed.
Visitors: Must enter their CDH number at booking.
Payment: will be taken immediately and you will receive a confirmatory email. There will be a full refund for cancellation up to 14 days prior to the event, after that point no re-funds will be given but substitutes are allowed. Cancellations can only be made via the club office.
Buggies: Only motorised buggies which have been reserved from the Professional Shop are allowed on the golf course. Such buggies are allowed in 18 hole competitions where competitors have a pre-existing medical condition and when prior approval has been given by the event organiser. Proof of a qualifying medical reason may be required from the visi-tor’s home club. Buggies are approved for single occupancy only and must not be used to carry a fellow competitor or equipment belonging to them.
Results: Results and Prize-Giving Results will be published in the Clubhouse as soon as possible after the conclusion of the event. Competitors are reminded that it is their own responsibility to report “Away Scores” back to their own club. A prize-giving ceremony will normally be held in the Club-house once results have been processed. It is good etiquette to be present to accept any prize that has been won, and recipients are expected to be attired in smart dress.
Dress Code: Full details are displayed in the Clubhouse. On The Course – Collared, polo-neck or turtle-neck shirts with tailored trousers or shorts and approved golfing footwear are the allowed standard of smart golfing attire. If shorts are worn, socks must be worn. T-Shirts, Football shirts, denim trousers and trainers/ sports shoes are not allowed. Anyone not conforming with the dress code will be asked to leave the course. In the Clubhouse – Smart casual attire.
Mobile Phones: Electronic Devices must be switched to silent in the Clubhouse or on the course. Players are encouraged to carry a mobile telephone on the course for use only in the case of a medical emergency.
Personal Property: The Club cannot be held responsible for the loss of, or damage to, members’ or visitors’ property, or any legal liability devolving upon the individual member or visitor for such property.
Insurance: It is in the interests of all golfers to have a current golfers insurance policy to cover injury and all liabilities incurred on the golf course and in the clubhouse.
Etiquette: All members and visitors are expected to behave with courtesy and observe recognised standards of etiquette both on and off the golf course
(95% handicap allowance)
Results | Nett | |
1st | Oliver Holland(18) | 69 |
2nd | Luke Trotman(7) Vale Golf & Country Club | 70 |
3rd | Daniel Dunn(6) Perranporth | 70 |
4th | Andy Lewis(9) Cirencester Golf Club | 71 |
5th | Shaun Thornhill(5) Kings Norton Golf Club | 72 |
6th | Bobby Webb(0) | 72 |
7th | Tom Knight(2) Redditch Golf Club | 72 |
8th | James Mooney(3) | 73 |
9th | Steven Webb(1) | 73 |
10th | William Icke(3) | 73 |
11th | Joel Gibbard(8) Filton | 73 |
12th | Alex Allard(2) Minchinhampton Golf Club | 74 |
13th | Richard Tate(0) | 74 |
14th | Richard Cox(6) | 74 |
15th | Barry Williams(16) Vale Golf & Country Club | 75 |
16th | Kieran Evans(8) Cotswold Hills Golf Club | 75 |
17th | Graham Thomas(8) Woburn | 75 |
18th | Ben Maiden(11) Vale Golf & Country Club | 75 |
19th | Gareth Griffiths(15) Brampton Heath Golf Centre Golf Club | 75 |
20th | Steve Kirwan(4) Cirencester Golf Club | 75 |
21st | Simon Green(3) Painswick | 76 |
22nd | James March(4) Kings Norton Golf Club | 76 |
23rd | Julian Law(10) Stinchcombe Hill | 77 |
24th | Adam Chapman(11) Moor Hall | 77 |
25th | Josh Marks(4) | 77 |
26th | Paul Miller(5) | 77 |
27th | Carl Gyde(4) Painswick | 78 |
28th | Thomas Waller(5) Cirencester Golf Club | 78 |
29th | William Hale(7) | 78 |
30th | Michael Haughtey(8) Vale Golf & Country Club | 78 |
31st | Gary Evans(7) Stourbridge | 78 |
32nd | Richard Preen(3) | 78 |
33rd | Tom Hambling(4) | 78 |
34th | Harry Huddart(5) Lingdale Golf Club | 78 |
35th | Adam Moss(5) | 78 |
36th | Bermingham Harry(15) Vale Golf & Country Club | 79 |
37th | James Hicks(1) | 79 |
38th | Mark Troth(7) Kings Norton Golf Club | 79 |
39th | Paul Brittan(8) Moor Hall | 79 |
40th | Craig Whiting(6) Vale Golf & Country Club | 79 |
41st | Matt Collins(3) Lilley Brook | 79 |
42nd | Gary Clifford(7) Cirencester Golf Club | 79 |
43rd | Nick Vincent(10) Cirencester Golf Club | 79 |
44th | Ben Metrovich(11) Vale Golf & Country Club | 80 |
45th | Ashley Spencer(6) | 80 |
46th | Dan Francis(18) Vale Golf & Country Club | 81 |
47th | Thomas Foster(13) Moor Hall | 81 |
48th | Douglas Barry(13) Buckingham Golf Club | 81 |
49th | Jack Brown(2) Cirencester Golf Club | 81 |
50th | Matthew Harrison(7) Cirencester Golf Club | 81 |
51st | John Richmond(4) | 81 |
52nd | Russ Rice(5) Ansty | 81 |
53rd | Sean Witheford(8) | 81 |
54th | Carl Twomey(10) Kings Norton Golf Club | 81 |
55th | Lee Grenfell-Williams(7) Minchinhampton Golf Club | 81 |
56th | Alex Bailey(1) | 82 |
57th | Joe Jarvis(13) Vale Golf & Country Club | 82 |
58th | Chris Smith(7) | 82 |
59th | Nigel Pollock(15) | 82 |
60th | Ian Payne(7) | 82 |
61st | Matthew Sollis(2) | 83 |
62nd | Matthew Goss(9) | 83 |
63rd | Joe Wilkins(5) Minchinhampton Golf Club | 83 |
64th | Robert Gough(18) Cirencester Golf Club | 83 |
65th | Christopher Bates(4) North Warwickshire | 83 |
66th | Daniel Johnson(9) Brampton Heath Golf Centre Golf Club | 83 |
67th | Dave Morris(9) | 84 |
68th | Chris Clements(12) Vale Golf & Country Club | 85 |
69th | James Russell(4) | 85 |
70th | Adam Law(3) North Warwickshire | 85 |
71st | Justin Andrews(9) Stinchcombe Hill | 85 |
72nd | Andrew Stocks(10) Cirencester Golf Club | 85 |
73rd | Chris Mallows(10) Vale Golf & Country Club | 86 |
74th | Stuart Storrer(9) | 87 |
75th | Mark Bisset(6) Cirencester Golf Club | 87 |
76th | Matthew Magee(9) | 87 |
77th | Webber Emile(11) Brickhampton Court Golf Club | 90 |
78th | Andrew Bradley(7) Cirencester Golf Club | 91 |
79th | Christian Myers(9) Stockley Park | 91 |
80th | Jason Wakley(15) Vale Golf & Country Club | 94 |
81st | Dean Worrod(17) Stourbridge | 98 |
Page will refresh results automatically for one hour