Entrance Fee: £75 Visitors per pair or £45 Members per pair. Member + Guest £60 per Pair.. NB. Members booking guest must also pay the additional fee of £15 per Visitor.
Meal included in entry fee
Handicap Limit: Men 24 Ladies 32 (Higher may enter but must play off the limit)
Age limit: 55 years and over
Competition Format: 18 Hole Greensome Stableford
Handicap Certificate: All competitors must have a WHS Handicap Index, which can be confirmed by means of the CDH number. No prize will be awarded to any player whose handicap cannot be confirmed.
Booking: Payment at booking. Visitors must enter their CDH number at booking. Teams may be a mixture of member/s with guest visitor/s and you will be given the chance to choose the option you want via a drop down menu when entering. N.B. Members booking guest must also pay the Optional fee for Visitor. Visitor’s CDH number must be entered at booking.
Payment: will be taken immediately and you will receive a confirmatory email. There will be a full refund for cancellation up to 14 days prior to the event, after that point no refunds will be given but substitutes are allowed. Cancellations can only be made via the club office.
Buggies: Only motorised buggies which have been reserved from the Professional Shop are allowed on the golf course. Such buggies are allowed in 18 hole competitions where competitors have a pre-existing medical condition and when prior approval has been given by the event organiser. Proof of a qualifying medical reason may be required from the visitor’s home club. Buggies are approved for single occupancy only and must not be used to carry a fellow competitor or equipment belonging to them.
Results: Results and Prize-Giving Results will be published in the Clubhouse as soon as possible after the conclusion of the event. Competitors are reminded that it is their own responsibility to report “Away Scores” back to their own club. A prize-giving ceremony will normally be held in the Clubhouse once results have been processed. It is good etiquette to be present to accept any prize that has been won, and recipients are expected to be attired in smart dress.
Dress Code: Full details are displayed in the Clubhouse. On The Course – Collared, polo-neck or turtle-neck shirts with tailored trousers or shorts and approved golfing footwear are the allowed standard of smart golfing attire. If shorts are worn, socks must be worn. T-Shirts, Football shirts, denim trousers and trainers/ sports shoes are not allowed. Anyone not conforming with the dress code will be asked to leave the course. In the Clubhouse – Smart casual attire.
Mobile Phones: Electronic Devices must be switched to silent in the Clubhouse or on the course. Players are encouraged to carry a mobile telephone on the course for use only in the case of a medical emergency.
Personal Property : The Club cannot be held responsible for the loss of, or damage to, members’ or visitors’ property, or any legal liability devolving upon the individual member or visitor for such property.
Insurance : It is in the interests of all golfers to have a current golfers insurance policy to cover injury and all liabilities incurred on the golf course and in the clubhouse.
Etiquette - All members and visitors are expected to behave with courtesy and observe recognised standards of etiquette both on and off the golf course.
Start Sheet - will be published two weeks before the event.
Results | Score | ||
1st | Murray Newham & Sylvia Newham | 41 | |
2nd | Mary Griffiths & Robert Griffiths | 41 | |
3rd | Marie Bayes & Martin Bayes | 39 | |
4th | Helen Watts & Nigel Watts | 39 | |
5th | Richard Rogers & Yvonne Rogers | 38 | |
6th | John Ward & Sonia Ward | 38 | |
7th | Adrian Barrie & Paula Barrie | 36 | |
8th | Linda Carruthers & Philip Sutton | 36 | |
9th | Dale Jeffreys & Lynn Jeffreys | 36 | |
10th | Kathryn Chambers & Mark Chambers | 36 | |
11th | Philip Haslam & Wendy Haslam | 35 | |
12th | Sarah blake (Taunton & Pickeridge) & Matt Lazenby (Weston-super-Mare) | 35 | |
13th | Barbara Buggin & Roger Buggin | 35 | |
14th | Graham Morley & Heather Morley | 35 | |
15th | Jennifer Brindley & Roderick Brindley | 34 | |
16th | Carole Holder (Oxford) & Larry Holder (Bicester Hotel Golf & Spa) | 34 | |
17th | Jeremy Anderson & Nicola Anderson | 34 | |
18th | Barbara Charlton & Andy Mooney | 33 | |
19th | Diana Owen & Steve Owen | 33 | |
20th | Derek Bellew & Libby Bellew | 33 | |
21st | Michael Coombes (Newport (Gwent)) & Philippa Coombes (Woodlake Park) | 33 | |
22nd | Adam Potter & Nicki Potter | 33 | |
23rd | Judith Noyce & Keith Taylor | 33 | |
24th | Keith Gibson & Judith Williams | 33 | |
25th | Carole Ann Flello & Paul Flello | 33 | |
26th | Howard Davis & Jane Lampitt | 33 | |
27th | Richard Broadbridge & Hilary Tomlinson (Ellesborough) | 33 | |
28th | Bridget Holmes & Patrick Holmes | 33 | |
29th | Alan Butler & Cheryl Green | 32 | |
30th | Andrew Lait & Caroline Lait | 32 | |
31st | Christopher Bullin (Buckingham Golf Club) & Anne Tilbury (Leighton Buzzard) | 31 | |
32nd | Tony Charles & Jane Dennick | 31 | |
33rd | Lita Hayward (Cotswold Edge Golf Club) & W Parsons (Knowle Golf Club) | 31 | |
34th | Graham Mott & Sandy Mott | 31 | |
35th | Derek Howell & Mary Howell | 30 | |
36th | Caroline Amor & Robert Amor | 30 | |
37th | Sajid Shah & Seon Young Oh Shah | 30 | |
38th | Lee Laver & Cherie Lusher | 30 | |
39th | Rick Chima (Copt Heath) & Jude McManus (Bromsgrove Golf Club) | 30 | |
40th | Iain Mutch & Melanie Mutch | 30 | |
41st | Rosemary Fehler & Nigel Hicks | 29 | |
42nd | Annabelle Carter & Les Carter | 29 | |
43rd | Sheila Lawson & Chris Wright | 28 | |
44th | frances e lay (Minchinhampton Golf Club) & Chris Wykes (Manor House) | 28 | |
45th | Ian Nicholson & Jane Nicholson | 28 | |
46th | Frances Friend & John Friend | 28 | |
47th | Kathleen Burbage & Michael Burbage | 27 | |
48th | David Lowbridge & Sheila Lowbridge | 27 | |
49th | Carl Carlson & Sandy Carlson | 27 | |
50th | Barry Gubbins & Sally Gubbins | 26 | |
51st | Christine Moulder & Terry Moulder | 25 | |
52nd | Arthur Ball & Amanda Ballinger | 23 | |
53rd | Anthea Evans & Tudor Evans | 23 | |
54th | Michael Longley & Judy Parry | 22 | |
55th | Christine Bosworth & John Bosworth | 20 | |
56th | Karen McCracken (Coventry Golf Club) & William McCracken (Coventry Hearsall) | 20 |
Page will refresh results automatically for one hour