By Invitation Only
(85% handicap allowance)
Team | Nett Results | |
1st | Mike Parkin (4) & David J Price (14) | 45 |
2nd | Warren Dyke (9) & Ian Browne (14) | 44 |
3rd | Anthony Davis (21) & Ian Hughes (12) | 44 |
4th | Peter Ball (25) & David Stowell (26) | 44 |
5th | Mike Brealey (15) & Graham Woodlands (19) | 44 |
6th | Tony Mansfield (25) & Andy Cocking (9) | 44 |
7th | Peter French (16) & Peter Williment (6) | 42 |
8th | Shaun Pearce (6) & Christopher Pearce (25) | 42 |
9th | Jim Hoyle (20) & Phil Porter (14) | 42 |
10th | Geoff Anderson (20) & Geoff Lowe (9) | 41 |
11th | Derek Norman (14) & David Sturman (15) | 40 |
12th | Ron Messer (13) & Neil Wilcox (12) | 40 |
13th | John Christie (10) & John Cumming (7) | 40 |
14th | Arthur Gray (20) & Malcolm Franklin (22) | 40 |
15th | Neil Pirie (13) & Kenneth Rawcliffe (21) | 40 |
16th | Stuart Bernau (15) & John Rosser (9) | 40 |
17th | Eddie Kitchen (23) & Sandy Mullen (21) | 40 |
18th | Ian Smith (16) & Joe Garry (12) | 39 |
19th | Trevor Stewart (9) & Jim Ford (6) | 38 |
20th | Mike Pigott (14) & Steve Elway (13) | 38 |
21st | MARK ANDERSON (11) & MARK ROBINSON (9) | 38 |
22nd | Richard Hall (18) & Gordon Ladd (21) | 38 |
23rd | John Trolan (10) & Alistair Thomson (11) | 38 |
24th | Eric Millard (20) & Paul Reiz (14) | 38 |
25th | Roger Downes (15) & Les Hughes (14) | 38 |
26th | Clive Reynolds (15) & Paul Mason (6) | 37 |
27th | Adam Collins (8) & David Soar (12) | 37 |
28th | Christopher Page (22) & Robert Fynn (3) | 37 |
29th | Pat White (16) & Rosslyn Antonczyk (20) | 37 |
30th | Michael Lindner (23) & David Webb (9) | 36 |
31st | Antony Duffy (20) & Steve Hotchkiss (10) | 36 |
32nd | Alan Parker (16) & John M Phillips (15) | 34 |
33rd | Noel Furley (19) & Barry Symonds (17) | 34 |
34th | Colin Stokes (13) & Roger Moss (20) | 34 |
35th | Jim Henderson (18) & Goff Pimm (14) | 34 |
36th | John Barrett (16) & Brian Trendell (10) | 32 |
Page will refresh results automatically for one hour