By Invitation Only
(85% handicap allowance)
Team | Nett Results | |
1st | Nicholas Broady (7) & Keith Ashenhurst (17) | 48 |
2nd | David Elliott (8) & Gavin Offord (13) | 46 |
3rd | Neil Casling (19) & Graham Richings (9) | 45 |
4th | Richard Woods (18) & Kevin Minnear (19) | 45 |
5th | Samuel Collins (20) & Alastair Harvey (19) | 45 |
6th | Paul Wragby (6) & Michael Alexiou (14) | 44 |
7th | Ed Winstone (21) & Frank Beech (20) | 44 |
8th | Barry Klein (24) & John Humphries (14) | 43 |
9th | John Parsons (12) & Mark Woodhead (10) | 43 |
10th | John Morris (22) & Warren McDivitt (11) | 43 |
11th | Ted Fila (12) & Taras Ciuriak (7) | 42 |
12th | Eddie Robinson (10) & Chris Wagstaff (7) | 42 |
13th | Trevor Hole (26) & Alan Dick (18) | 42 |
14th | Alan Kirk (15) & Raymond Jones (26) | 42 |
15th | Shane Hole (16) & Stewart Logan (3) | 42 |
16th | Michael Slatter (23) & Mel Hadfield (16) | 42 |
17th | Les Carter (9) & Trev Prosser (16) | 42 |
18th | Richard Rouse (11) & Andy Basford (13) | 41 |
19th | Ian Watkins (12) & Chris Wright (19) | 41 |
20th | Phil Payne (13) & Brendan Nunan (10) | 41 |
21st | BRIAN NICE (25) & Dave Thomas (11) | 41 |
22nd | Brian Hutchins (20) & Tom Kingsbury (B) (20) | 40 |
23rd | Paul Drinkwater (14) & George Robert Chapman (14) | 39 |
24th | DEREK NEWTON (15) & BRIAN SNOOK (11) | 39 |
25th | Clive Collier (9) & Terry Griffin (17) | 39 |
26th | Darren Smith (11) & Stephen Gallagher (6) | 39 |
27th | Don Robins (14) & Clive Whitson (17) | 38 |
28th | David Matthews (32) & Steve Yemm (14) | 38 |
29th | Colin Wilson (18) & Mike Knight (20) | 38 |
30th | Geoff Doran (14) & Philip Bennett (20) | 37 |
31st | Carl Slatter (9) & Grant McIntosh (B) (14) | 37 |
32nd | Phil Mogg (16) & Christopher Smith (14) | 37 |
33rd | Keith Hanson (20) & Mel Missen (12) | 36 |
34th | Andrew Moszczynski (25) & Richard Salter (20) | 36 |
35th | ROBERT HUME (16) & PAUL LUCAS (17) | 36 |
36th | Eric Varcoe (16) & Martin Taylor (23) | 36 |
37th | Andrew Glen (9) & Denzil Brisland (8) | 35 |
38th | ALAN ROBINSON (20) & JONATHAN MILLS (19) | 35 |
39th | Kevin Snuggs (13) & Andrew Outhwaite (14) | 33 |
40th | John Dymock (13) & Clive Fluck (14) | 32 |
Page will refresh results automatically for one hour