Entrance Fee: £64 Visitors per pair or £44 Members per pair. Member + Guest £54 per Pair.. NB. Members booking guest must also pay the additional fee of £10 per Visitor.
Meal included in entry fee
Handicap Limit: Men 24 Ladies 32 (Higher may enter but must play off the limit)
Age limit: 55 years and over
Competition Format: 18 Hole Greensome Stableford
Handicap Certificate: All competitors must have a WHS Handicap Index, which can be confirmed by means of the CDH number. No prize will be awarded to any player whose handicap cannot be confirmed.
Booking: Payment at booking. Visitors must enter their CDH number at booking. Teams may be a mixture of member/s with guest visitor/s and you will be given the chance to choose the option you want via a drop down menu when entering. N.B. Members booking guest must also pay the Optional fee for Visitor. Visitor’s CDH number must be entered at booking.
Payment: will be taken immediately and you will receive a confirmatory email. There will be a full refund for cancellation up to 14 days prior to the event, after that point no refunds will be given but substitutes are allowed. Cancellations can only be made via the club office.
Buggies: Only motorised buggies which have been reserved from the Professional Shop are allowed on the golf course. Such buggies are allowed in 18 hole competitions where competitors have a pre-existing medical condition and when prior approval has been given by the event organiser. Proof of a qualifying medical reason may be required from the visitor’s home club. Buggies are approved for single occupancy only and must not be used to carry a fellow competitor or equipment belonging to them.
Results: Results and Prize-Giving Results will be published in the Clubhouse as soon as possible after the conclusion of the event. Competitors are reminded that it is their own responsibility to report “Away Scores” back to their own club. A prize-giving ceremony will normally be held in the Clubhouse once results have been processed. It is good etiquette to be present to accept any prize that has been won, and recipients are expected to be attired in smart dress.
Dress Code: Full details are displayed in the Clubhouse. On The Course – Collared, polo-neck or turtle-neck shirts with tailored trousers or shorts and approved golfing footwear are the allowed standard of smart golfing attire. If shorts are worn, socks must be worn. T-Shirts, Football shirts, denim trousers and trainers/ sports shoes are not allowed. Anyone not conforming with the dress code will be asked to leave the course. In the Clubhouse – Smart casual attire.
Mobile Phones: Electronic Devices must be switched to silent in the Clubhouse or on the course. Players are encouraged to carry a mobile telephone on the course for use only in the case of a medical emergency.
Personal Property : The Club cannot be held responsible for the loss of, or damage to, members’ or visitors’ property, or any legal liability devolving upon the individual member or visitor for such property.
Insurance : It is in the interests of all golfers to have a current golfers insurance policy to cover injury and all liabilities incurred on the golf course and in the clubhouse.
Etiquette - All members and visitors are expected to behave with courtesy and observe recognised standards of etiquette both on and off the golf course.
Start Sheet - will be published two weeks before the event.
Results | Score | ||
1st | Jackie Heaven & Michael Heaven | 47 | |
2nd | Sarah blake (Taunton & Pickeridge) & Matt Lazenby (Weston-super-Mare) | 44 | |
3rd | Barbara Buggin & Roger Buggin | 44 | |
4th | Jayne Burrows (Stonebridge Golf Centre) & John Burrows (North Warwickshire) | 43 | |
5th | Camilla Haines & Nigel Robinson | 43 | |
6th | Colin Beauchamp & Kim Beauchamp | 43 | |
7th | Gervase McKinley (Brickhampton Court Golf Club) & Judy Parry (TP Golf Club) | 43 | |
8th | Barry Folkes & Louise Folkes | 43 | |
9th | David James (St Pierre Golf Club) & Sarah James (The Players Club Golf Club) | 42 | |
10th | Carole Ann Flello & Paul Flello | 42 | |
11th | Judith Briggs & James Brown | 42 | |
12th | Mary Griffiths & Robert Griffiths | 42 | |
13th | Elizabeth Smith & Keith Taylor | 42 | |
14th | Jane Ingram & Nick Ingram | 41 | |
15th | Neville Gibson (Long Ashton Golf Club) & Sue Gibson (Henbury Golf Club) | 40 | |
16th | Phil Hodge (Merlin) & Susan Hodge (Newquay) | 40 | |
17th | Ian Nicholson & Jane Nicholson | 40 | |
18th | Angela Sollis & Bill Sollis | 39 | |
19th | Jenny Bruton & Robert Jones | 39 | |
20th | Fiona Fyfe & Kevin Young | 39 | |
21st | Keith Judson & Samantha Judson | 39 | |
22nd | Tony Charles & Jane Dennick | 39 | |
23rd | Annabelle Carter & Les Carter | 39 | |
24th | Maggie McDivitt & Warren McDivitt | 38 | |
25th | Andrea Gossage & Keith Gossage | 37 | |
26th | Bett Middis & Kevin Middis | 37 | |
27th | Derek Norman & Sally Norman | 37 | |
28th | Graham Mott & Sandy Mott | 37 | |
29th | Alan Brown (Hazlemere) & Diane Brown (Pinner Hill) | 36 | |
30th | GERRY ROSSI (Tall Pines) & Melanie Rossi (Burnham & Berrow) | 36 | |
31st | B K Piner & Jill Piner | 36 | |
32nd | Barbara Charlton & Andy Mooney | 36 | |
33rd | Doreen Woolley & Guy Woolley | 35 | |
34th | Sajid Shah & Seon Young Oh Shah | 35 | |
35th | Angela Allington & Jim Jacobs | 35 | |
36th | Carol Wilson & Ralston Wilson | 35 | |
37th | Bridget Holmes & Patrick Holmes | 35 | |
38th | K Bishop (Chorleywood) & Steve Bishop (Gerrards Cross) | 34 | |
39th | Jennifer Brindley & Roderick Brindley | 34 | |
40th | Derek Howell & Mary Howell | 34 | |
41st | Keith Hodgson & Sue Hodgson | 33 | |
42nd | Lynda James & Stuart James | 32 | |
43rd | Dale Jeffreys & Lynn Jeffreys | 32 | |
44th | Rick Chima & Linda Pfeifle | 32 | |
45th | Barry Jones & Frances Jones | 32 | |
46th | Frances Friend & John Friend | 31 | |
47th | Clive Gallimore & Julie Venn | 31 | |
48th | Peter Collett & Teri Collett | 30 | |
49th | Dorothy Dodd & William Dodd | 30 | |
50th | Jackie Boath & David Coventry | 30 | |
51st | Jane Adams & Roger Adams | 30 | |
52nd | Christine Moulder & Terry Moulder | 29 | |
53rd | Alan Titshall & Jane Titshall | 29 | |
54th | Iain Mutch & Melanie Mutch | 29 | |
55th | Maureen Paul & Thomas Paul | 28 | |
56th | Jon Higgitt & Liz Higgitt | 28 | |
57th | Jackie Barnett & Stephen Barnett | 28 |
Page will refresh results automatically for one hour