The contact for this competition is Bruno Giversen (07788 108 585)
Time | Team |
08:30 | Reserved |
08:40 | Richard Preen (2.4), William Preen (5.6), Richard Cox (7.2) & Paul Whelan (9.1) |
08:50 | Mike Humpston (5.0), Scott Gisbourne (5.2), Chris Davis (7.8) & Steve Griffin (12.5) |
09:00 | Jared Wilson (5.1), Jonathan Wilson (9.1), Paul Tamcken (9.8) & Nathan Loveridge (11.7) |
09:10 | David Allen (4.3), Samuel Gilder (5.7), Matthew Tamcken (17.3) & Matthew Palmer (18.8) |
09:20 | Andrew Barnes (3.0), Marcus Shepherd (3.5), Richard Barnes (9.7) & Steven Haskayne (26.8) |
09:30 | Alison Turner (24.9), Tracy Maxwell (27.5), Sonia Hughes (27.8) & Lesley Barr (28.2) |
09:40 | Paul Wragby (5.2), Elaine Hickin (18.2), Michael Alexiou (18.7) & Barbara Buggin (28.8) |
09:50 | Ned Shaw (6.6), Neil Townshend (14.9), Louise Folkes (18.4) & Barry Folkes (21.4) |
10:00 | John Friend (15.0), Keith Taylor (16.8), Frances Friend (18.2) & Judith Noyce (22.6) |
10:10 | Mark Henderson (11.3), Barrie Aspinall (13.6), Craig Morgan (13.7) & Darren Powell (17.2) |
10:20 | Jamie Andrew (-1.4), Joseph Golding (2.1), Josh Marks (2.3) & Tom Hambling (3.4) |
10:30 | Lin Andrew (9.1), Annabelle Carter (9.7), Les Carter (11.1) & Michael Andrew (21.0) |
10:40 | Wayne Coombs (9.0), Paul Bunn (11.1), David Borley (15.8) & Josh Poole (21.1) |
10:50 | Alison MCCONNELL (15.5), Candice Jones (16.2), Linda Comyns (18.3) & Jayne Warman (21.3) |
11:00 | Lesley Myers (20.0), Maria Skyrme (22.6), Karen Blagojevic (25.2) & Shannon Jeffries (27.0) |
11:10 | Jake Norman (14.5), Andy Basford (17.8), Duncan Spittle (18.0) & Roger Buggin (21.8) |
11:20 | Adrian Bennett (6.7), Justin Loram (7.9), Maddie Bowers (13.7) & Grace Loram (22.7) |
11:30 | Richard Bush (-0.7), Scott Warren (4.1), Ian Brameld (4.2) & Andy Austin (9.5) |
11:40 | Paul Murray (8.0), Alan Briant (12.3), John Raine (13.6) & Samuel Arthur (21.3) |
11:50 | James Thorne (8.3), Jack Sargent (12.6), Joshua Sargent (14.3) & Lance Evans (22.3) |
12:00 | William Slim (6.7), jonathan slim (15.1), Leanne Parsloe (20.9) & Gail Slim (27.4) |
12:10 | Peter Eadsforth (6.8), Claire Rowlandson (15.3), George Rowlandson (17.2) & C B Eadsforth (24.3) |
12:20 | |
12:30 | |
12:40 | |
12:50 | |
13:00 | Reserved |
13:10 | Reserved |
13:20 | Reserved |
13:30 | Reserved |
13:40 | Reserved |
13:50 | Reserved |
14:00 | Reserved |