The contact for this competition is Bruno Giversen (07788 108 585)
Time | Team |
08:00 | Howard Mitchell (), John Richards (15.3), William Cook (18.7) & Joe Williams (22.2) |
08:10 | Mick Moore (11.7), Michael Burbage (18.7), Phillip Needham (21.6) & Kathleen Burbage (25.6) |
08:20 | Joe Wier (4.1), Mel Davies (7.0), Sean Williams (10.9) & Garry Guest (12.3) |
08:30 | Stephen Titchener (16.5), Andy Morris (19.2), Richard Merry (20.7) & Jennifer Dunning (24.8) |
08:40 | Steve Herriott (20.0), Mike Braid (21.9), Allen Terry (22.8) & Mark Bishop (23.3) |
08:50 | Gareth Jones (10.2), Rob Lee (13.3), Robbie Hanna (15.8) & Alan Sperry (19.6) |
09:00 | Philip Glover (12.8), David Wheatley (13.6), Wilf Mason (17.6) & Martin Smith (19.4) |
09:10 | John Friend (15.5), Ian Nicholson (19.1), Bruno Giversen (20.2) & John Musgrove (24.7) |
09:20 | Stuart Borthwick (5.5), Andrew Gater (19.6), Peter Brooke (20.8) & Jonathan Archer (22.6) |
09:30 | Mark Searl (12.9), Sue Hele (16.7), Stephanie Searl (24.1) & Brendan Hele (24.6) |
09:40 | Robin King (5.8), Tim Osborne (12.7), Alan Chambers (14.6) & Julian Edwards (16.6) |
09:50 | Elizabeth Smith (18.1), Frances Friend (19.0), Judith Noyce (23.2) & Kathy Clarke (23.3) |
10:00 | Lee Nightingale (5.4), Mark Pilkington (8.2), John Flood (13.6) & David Homer (18.9) |
10:10 | Lee Egerton (5.0), James Richardson (8.2), Kenneth Sheridan (9.3) & Melfyn James (16.6) |
10:20 | Paul Buckley (12.5), Peter Cooper (14.7), Richard P Mason (16.3) & Roger Buckley (22.7) |
10:30 | |
10:40 | |
10:50 | Angus Craig (12.9), Ian Foster (13.8), Ron East (14.2) & P J Rulton (14.6) |
11:00 | Tony Marchand (6.0), David Sandilands (6.2), Geoff Scott (6.6) & Stephen Clutterbuck (12.4) |
11:10 | Stephen Round (4.5), Dan Alvarez (6.0), Paul Bunn (11.1) & Justin Goodby (15.6) |
11:20 | Neil Griffiths (3.3), Dean Hill (4.0), Philip Loach (14.0) & Craig Round (15.7) |
11:30 | Bill Sollis (14.9), Roger Buggin (20.5), Angela Sollis (22.7) & Barbara Buggin (29.0) |
11:40 | Camilla Haines (18.0), Elaine Hickin (18.2), Louise Folkes (19.5) & Jane Nicholson (21.4) |
11:50 | Roger Cottell (12.2), Robert Finlay (15.0), CHRISTINE FINLAY (33.0) & KATHY COTTELL (36.6) |
12:00 | Carey Ashworth (4.5), Tony John (11.1), Robert Shorttle (11.5) & Kevin Ronayne (21.7) |
12:10 | robert cartwright (9.0), Mavin Poole (10.0), Colin Jennings (16.4) & Anthony Atkinson (20.7) |
12:20 | Chris Jones (11.4), Chris Satchell (11.6), John Burrows (12.9) & Nigel Roberts (16.2) |
12:30 | Alan Taylor (8.5), Tom O'Reilly (9.0), Tony Gregory (15.4) & Colin Roberts (19.2) |
12:40 | Brad Ainslie (3.1), Mike Dods (5.8), David Elliott (8.4) & Andrew Quinn (11.2) |
12:50 | Josh Ainslie (2.9), Mike Peters (4.6), Scott Bridges (8.8) & Ben Davies (10.6) |
13:00 | Alan Wardrop (10.9), John Taylor (18.4), Michael Slatter (23.1) & Andrew Durant (24.0) |
13:10 | Linda Carruthers (), Sue Barker (5.2), Victoria Watkins (8.5) & Ian Watkins (17.3) |
13:20 | Roger Martin (4.3), Paul Nightingale (12.6), Tim Browning (13.9) & Anne Nightingale (24.0) |
13:30 | Paul Wragby (5.2), Geoff Doran (13.6), Ted Fila (14.0) & Dereck Buttler (18.2) |
13:40 | |
13:50 | |
14:00 |