The contact for this competition is Keith Taylor (07936371863)
Time | Team | Team |
08:30 | Andrew Chatwin (11.2) & Steve Hughes (14.9) | |
08:40 | Gerry Rickets (17.6) & Chris Wright (28.9) | Geoff Wellens (16.9) & Keith Williams (18.2) |
08:50 | ||
09:00 | ||
09:10 | Duncan Brown (11.2) & Jake Norman (14.5) | Ken Fitzhenry (16.4) & Duncan Spittle (17.0) |
09:20 | Roger Buggin (20.5) & Nigel Cooper (21.9) | |
09:30 | Chris Jewkes (12.6) & Peter Thompson (30.2) | Richard Saville (26.4) & Denis Crane (31.7) |
09:40 | William Dobie (13.1) & Jeremy Taylor (15.4) | C A M Price (22.8) & Gareth Lewis (24.9) |
09:50 | Trevor Wilson (15.0) & Lee Bridges (37.0) | Claude Wilkinson (23.3) & Alan Gittings (33.4) |
10:00 | Kevin Lloyd (14.4) & Keith Taylor (16.5) | Andrew Carter (16.8) & Lawrence Harvey (20.9) |
10:10 | Dave Middleton (9.8) & Martin Hipkiss (18.6) | Tony Slater () & Frankie Heydari (6.7) |
10:20 | Brian Spence (16.4) & Derek Day (29.6) | John Howells (11.3) & Norman Knight (17.8) |
10:30 | Dave Morris (10.4) & John Cotterill (17.2) | Geoff Burton (19.8) & Arthur Gray (26.1) |
10:40 | Christopher Gant () & Myles Shevlane () | Keith Sorrell (12.0) & Michael Griffiths (25.9) |
10:50 | Geoff Morris (10.7) & John Morris (25.4) | John Tookey (16.0) & Martin Parr (17.7) |
11:00 | Frank Stone (11.6) & Brian Wright (14.7) | Carl Gyde (4.5) & Mike Humpston (4.9) |
11:10 | Chris Conway (11.3) & Ross Spriggs (13.3) | Graham Medley () & James Gray (15.5) |
11:20 | Stephen Sullivan (16.1) & Bruno Giversen (20.2) | Ian Facer (17.3) & John Musgrove (24.7) |
11:30 |