The contact for this competition is Keith Taylor (07936371863)
Time | Team | Team |
08:30 | Andrew Chatwin (11.2) & Steve Hughes (15.9) | |
08:40 | Gerry Rickets (17.6) & Chris Wright (28.3) | Geoff Wellens (16.9) & Keith Williams (18.2) |
08:50 | ||
09:00 | ||
09:10 | Duncan Brown (11.2) & Jake Norman (13.8) | Ken Fitzhenry (16.4) & Duncan Spittle (18.1) |
09:20 | Roger Buggin (21.4) & Nigel Cooper (21.9) | |
09:30 | Chris Jewkes (10.6) & Peter Thompson (29.9) | Richard Saville (26.4) & Denis Crane |
09:40 | William Dobie (13.1) & Jeremy Taylor (15.6) | C A M Price (22.8) & Gareth Lewis (25.3) |
09:50 | Trevor Wilson (15.0) & Lee Bridges (36.6) | Claude Wilkinson (23.3) & Alan Gittings (33.7) |
10:00 | Kevin Lloyd (14.4) & Keith Taylor (17.0) | Andrew Carter (16.8) & Lawrence Harvey (19.4) |
10:10 | Dave Middleton (9.8) & Martin Hipkiss | Frankie Heydari (6.7) & Tony Slater |
10:20 | Brian Spence (16.4) & Derek Day (27.6) | John Howells (11.3) & Norman Knight |
10:30 | Dave Morris (11.8) & John Cotterill (17.2) | Geoff Burton (19.8) & Arthur Gray (26.1) |
10:40 | Christopher Gant & Myles Shevlane | Keith Sorrell (12.0) & Michael Griffiths (24.0) |
10:50 | Geoff Morris (11.4) & John Morris (26.2) | John Tookey (17.5) & Martin Parr (17.7) |
11:00 | Frank Stone (11.6) & Brian Wright (17.4) | Mike Humpston (4.2) & Carl Gyde (4.5) |
11:10 | Chris Conway (11.3) & Ross Spriggs (12.5) | James Gray (15.5) & Graham Medley |
11:20 | Bruno Giversen (20.3) & Stephen Sullivan (22.2) | Ian Facer (17.3) & John Musgrove (25.8) |
11:30 |