The contact for this competition is Keith Taylor (07936371863)
Time | Team | Team |
08:30 | Andrew Chatwin (11.2) & Steve Hughes (15.3) | |
08:40 | Gerry Rickets (17.6) & Chris Wright (29.9) | Geoff Wellens (16.9) & Keith Williams (18.2) |
08:50 | ||
09:00 | ||
09:10 | Duncan Brown (11.2) & Jake Norman (14.7) | Ken Fitzhenry (16.4) & Duncan Spittle (18.0) |
09:20 | Nigel Cooper (21.9) & Roger Buggin (22.2) | |
09:30 | Chris Jewkes (12.6) & Peter Thompson (29.8) | Denis Crane () & Richard Saville (26.4) |
09:40 | William Dobie (13.1) & Jeremy Taylor (15.3) | C A M Price (22.8) & Gareth Lewis (25.5) |
09:50 | Trevor Wilson (15.0) & Lee Bridges (37.5) | Claude Wilkinson (23.3) & Alan Gittings (34.2) |
10:00 | Kevin Lloyd (14.4) & Keith Taylor (15.9) | Andrew Carter (16.8) & Lawrence Harvey (20.3) |
10:10 | Martin Hipkiss () & Dave Middleton (9.8) | Tony Slater () & Frankie Heydari (6.7) |
10:20 | Brian Spence (16.4) & Derek Day (26.3) | Norman Knight () & John Howells (11.3) |
10:30 | Dave Morris (11.8) & John Cotterill (17.2) | Geoff Burton (19.8) & Arthur Gray (26.1) |
10:40 | Christopher Gant () & Myles Shevlane () | Keith Sorrell (12.0) & Michael Griffiths (24.8) |
10:50 | Geoff Morris (10.7) & John Morris (25.6) | John Tookey (17.1) & Martin Parr (17.7) |
11:00 | Frank Stone (11.6) & Brian Wright (17.0) | Carl Gyde (4.5) & Mike Humpston (5.0) |
11:10 | Chris Conway (11.3) & Ross Spriggs (12.9) | Graham Medley () & James Gray (15.5) |
11:20 | Stephen Sullivan (16.1) & Bruno Giversen (20.7) | Ian Facer (17.3) & John Musgrove (22.9) |
11:30 |