The contact for this competition is Lawrence Harvey (07463 788908)
| Time | Team | Team |
| 09:00 | ||
| 09:10 | ||
| 09:20 | ||
| 09:30 | Caroline Amor (14.7) & Robert Amor (17.3) | Kevin Ash (10.0) & Corinne Ash (28.9) |
| 09:40 | Stephen Chidwick (13.7) & ANN Chidwick (14.2) | |
| 09:50 | John Field (16.0) & Jennie Field (25.4) | Wayne Edwards (19.6) & Glenda Edwards (32.1) |
| 10:00 | John Friend (16.3) & Frances Friend (19.0) | Bruno Giversen (20.3) & Judith Noyce (22.9) |
| 10:10 | Richard Mander (15.8) & Nicola Mander (28.5) | laurance abbott (12.7) & Julie Abbott (30.0) |
| 10:20 | John Leighton (18.7) & June Leighton (27.9) | Mary Griffiths (18.1) & Robert Griffiths (19.0) |
| 10:30 | Jeremy Anderson (20.1) & Nicola Anderson (30.3) | Nigel Spiers (17.3) & Yvonne Spiers (20.8) |
| 10:40 | Mr Alan M Logie (11.8) & Karen Logie (14.8) | Chris Wykes (9.9) & frances e lay (17.3) |
| 10:50 | Sheila Lowbridge (19.0) & David Lowbridge (24.3) | Keith Hodgson (17.5) & Sue Hodgson (26.1) |
| 11:00 | John Colin Lawton (15.5) & Jackie Lawton (17.2) | Paul Gerald McLaughlin (11.4) & Jackie McLaughlin (20.3) |
| 11:10 | Judy Harden (19.1) & Peter Samworth (20.4) | Frank Bools (17.0) & Elizabeth Bools (24.3) |
| 11:20 | Guy Whittern (0.1) & Carolyn Sampson (17.7) | |
| 11:30 | Richard Rogers (21.4) & Yvonne Rogers (24.0) | David Wright (13.0) & Teresa Wright (14.4) |
| 11:40 | Malcolm Berryman (11.5) & Rowena Persaud (26.8) | Ellie Teasdale (20.0) & David Holborow (22.1) |
| 11:50 | ||
| 12:00 | Rick Chima (12.1) & Jude McManus (20.9) | Paul Usherwood (11.4) & SUSAN CORK (23.8) |
| 12:10 | ||
| 12:20 | ||
| 12:30 | David Martin Snell (20.0) & Sally Grindley (29.5) | Christopher Matthews (25.8) & Heather Ellen Page (29.1) |
| 12:40 | ||
| 12:50 | ||
| 13:00 | ||
| 13:10 | ||
| 13:20 | ||
| 13:30 | Nigel Watts (12.5) & Helen Watts (16.7) | Julian Rowett (13.5) & Pamela Rowett (16.1) |
| 13:40 | ||
| 13:50 | ||
| 14:00 | Jennifer Brindley (15.3) & Roderick Brindley (18.3) | Laurence Hurley (9.4) & Pamela Hurley (24.9) |
| 14:10 | ||
| 14:20 | ||
| 14:30 |