The contact for this competition is Lawrence Harvey (07463 788908)
| Time | Team | Team |
| 10:00 | James Fuller (20.3) & Lesley Barr (22.1) | |
| 10:10 | Richard Mander (15.8) & Nicola Mander (28.5) | |
| 10:20 | ||
| 10:30 | ||
| 10:40 | ||
| 10:50 | Robert Pursley (18.9) & Sara Brazier (25.7) | |
| 11:00 | Denis Oates (13.6) & Paula Oates (15.2) | Bob Good (14.9) & Deana Hirst (20.5) |
| 11:10 | ||
| 11:20 | ||
| 11:30 | ||
| 11:40 | ||
| 11:50 | ||
| 12:00 | Simon Falconer Hall (12.5) & Sally Falconer Hall (19.5) | Michael Heaven (12.2) & Jackie Heaven (21.0) |
| 12:10 | ||
| 12:20 | ||
| 12:30 | ||
| 12:40 | ||
| 12:50 | ||
| 13:00 | ||
| 13:10 | ||
| 13:20 | ||
| 13:30 | ||
| 13:40 | ||
| 13:50 | ||
| 14:00 |