| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 484 | 256 | 399 | 497 | 168 | 358 | 291 | 119 | 398 | 498 | 257 | 291 | 168 | 347 | 270 | 452 | 339 | 341 | 5933 |   | 
| SI | 11 | 17 | 3 | 9 | 7 | 1 | 13 | 15 | 5 | 6 | 18 | 14 | 4 | 12 | 16 | 2 | 8 | 10 |   |   | 
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 72 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 470 | 250 | 346 | 469 | 143 | 347 | 257 | 110 | 394 | 452 | 249 | 280 | 127 | 338 | 238 | 444 | 337 | 330 | 5581 |   | 
| SI | 9 | 15 | 7 | 3 | 13 | 1 | 11 | 17 | 5 | 8 | 18 | 6 | 12 | 2 | 16 | 14 | 4 | 10 |   |   | 
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 74 |   | 
| Annabelle Carter (8) | 6 | 
                | 
              4 | 
              6 | 
                | 
              5 | 
              4 | 
                | 
              6 | 
                | 
              4 | 
              5 | 
                | 
                | 
              4 | 
                | 
              5 | 
                | 
              +5 | 
| Les Carter (8) |   | 
                | 
                | 
                | 
              4 | 
              4 | 
                | 
              3 | 
              6 | 
              6 | 
              4 | 
              4 | 
              3 | 
                | 
              4 | 
              5 | 
              4 | 
              4 | 
              
| Lin Andrew (7) | 6 | 
              3 | 
              5 | 
              6 | 
                | 
                | 
                | 
              3 | 
                | 
                | 
                | 
                | 
              2 | 
              4 | 
                | 
              5 | 
              5 | 
                | 
              
| Michael Andrew (17) |   | 
              4 | 
                | 
                | 
              4 | 
                | 
              4 | 
                | 
                | 
              6 | 
              4 | 
                | 
                | 
              4 | 
                | 
                | 
                | 
              5 | 
              
|   | 2 | 
            6 | 
            5 | 
            4 | 
            4 | 
            5 | 
            5 | 
            4 | 
            3 | 
            4 | 
            4 | 
            4 | 
            6 | 
            6 | 
            4 | 
            4 | 
            5 | 
            4 | 
            79 Points | 
Back to Broadway Joint Captains' Charity Open AM AM