The contact for this competition is Bruno Giversen (07788 108 585)
| Time | Team | Team |
| 10:00 | Danny Jenno (8.8) & Barrie Aspinall (13.8) | Harvey Morgan (9.7) & Craig Morgan (13.7) |
| 10:10 | Steve Griffin (12.0) & Andrew Griffin (14.5) | Nick Hayne (14.7) & Michael Twist (19.0) |
| 10:20 | Wayne Coombs (11.4) & Malcolm Ottley (21.5) | Paul Andrews (12.1) & Alistair Riddle (23.4) |
| 10:30 | Christopher Granger (14.8) & Simon Meadows (23.4) | Tom Hambling (4.0) & Stuart Regan (24.5) |
| 10:40 | Iain Roberts (16.2) & Oliver Woskett | Nick Harrison (0.5) & Alex Bailey |
| 10:50 | Neil Yeomans (9.4) & Andrew Hinton (19.1) | Steven Nicholson (5.7) & Ian Nicholson (18.7) |
| 11:00 | Shaun Thornhill (3.8) & Andy Simms (9.3) | Harrison Walker (5.4) & Thomas Barlow (9.2) |
| 11:10 | Justin Loram (7.2) & Ian Weatherhead (19.2) | Adrian Bennett (6.9) & Clifford Bryan (23.5) |
| 11:20 | Steven Webb (5.4) & Michael Haughtey (6.8) | Paul Miller (6.1) & Tom Wills (17.8) |
| 11:30 | Shaun Kench (-2.1) & Chris Dyer (1.9) | James Mitten (0.1) & Josh Marks (2.4) |
| 11:40 | ||
| 11:50 | Mike Parkin (5.8) & Richard Rouse (14.5) | Daniel Rozwadowski (13.2) & Nigel Robinson (15.1) |
| 12:00 | Richard Broadbridge (13.6) & Roger Matthews (21.1) | Martyn Irwin (10.8) & Lee Heycock (24.0) |
| 12:10 | Nigel Seabright (12.7) & Chris Hart (17.4) | Ian Pye (9.5) |
| 12:20 | Lance Hanna (0.5) & Richard Preen (3.4) | Tom Roberts (11.6) & James Brown (12.4) |
| 12:30 | Adam Moss (5.4) & Bobby Deacon (14.7) | Mark Lewis (14.8) & Phil Hurst (17.7) |
| 12:40 | Richard Cox (7.0) & Laurie Keen (15.6) | Adam Slade (7.6) & Paul Whelan (8.8) |
| 12:50 | Robert Lord (13.1) & Stephen KNIGHT (19.0) | Keith Burton (16.8) & Richard KING (26.5) |
| 13:00 |