The contact for this competition is Bruno Giversen (07788 108 585)
Time | Team | Team |
10:30 | ||
10:40 | ||
10:50 | ||
11:00 | John Friend (15.5) & Frances Friend (19.0) | Elizabeth Smith (18.1) & Stuart Smith (21.4) |
11:10 | Louise Parker (10.2) & David Baker (12.2) | KERRY HOBBS (6.8) & Chris Hobbs (8.0) |
11:20 | Wendy Murray (16.0) & Stephen Murray (18.1) | Michael john Walton (9.5) & Gail Walton (16.7) |
11:30 | Richard Breheny (10.9) & Claire Breheny (29.5) | Bryan Balson (10.4) & Kim Burchill (17.1) |
11:40 | Bill Sollis (14.9) & Angela Sollis (22.7) | Helen Maclean (13.7) & Andrew Maclean (18.1) |
11:50 | Ian Nicholson (19.1) & Jane Nicholson (21.4) | Adrian Marchant (11.1) & Heather Turbett (26.3) |
12:00 | Timothy Parnell (6.3) & Kim Ward (9.1) | James Brown (14.0) & Jackie Heaven (21.9) |
12:10 | Michael Coombes (4.6) & Philippa Coombes (31.6) | Sajid Shah (12.4) & Seon Young Oh Shah (14.2) |
12:20 | Andrew Lait (19.2) & Caroline Lait (20.5) | Angela Woodward (14.6) & Roy Woodward (19.7) |
12:30 | Roger Buggin (20.5) & Barbara Buggin (29.0) | Louise Folkes (19.5) & Barry Folkes (21.7) |
12:40 | John Richards (15.3) & Brenda Corfield (40.7) | Arthur Gray (26.1) & Katherine Masters (28.1) |
12:50 | Debbie Cooper (15.7) & Rob Day (20.9) | Mark Chambers (19.8) & Kathryn Chambers (27.6) |
13:00 | Jennifer Brindley (15.3) & Roderick Brindley (17.9) | Linda Carruthers () & Ted Fila (14.0) |
13:10 | Pip S Samra (17.1) & Liz Keegans (21.9) | Kiran Attwall (21.1) & Sukh Attwall (25.0) |
13:20 | John Ward (12.8) & Sonia Ward (23.8) | Judith Noyce (23.2) & John Musgrove (24.7) |
13:30 | ||
13:40 | ||
13:50 | ||
14:00 |