The contact for this competition is Bruno Giversen (07788 108 585)
Time | Team | Team |
10:00 | Reserved | Reserved |
10:10 | Stuart Moore (25.1) & Adam Barnfield | Steve Griffin (11.9) & Andrew Griffin (14.5) |
10:20 | ||
10:30 | Mick Hunt (14.6) & Glyn Jones (15.3) | Gareth Broughton (6.8) & Philip Anderson (16.8) |
10:40 | Barrie Aspinall (13.3) & David Oram (17.0) | Jack Witheford (10.0) & Brian Radbourne |
10:50 | Craig Moss (-1.6) & Richard Preen (2.7) | Richard Cox (7.2) & Laurie Keen (15.6) |
11:00 | Paul Beasley (7.1) & Christopher Ross | Mark Savage (26.7) & Charles Flint |
11:10 | T Mason (6.8) & Christopher Gant | Oliver Holland (5.4) & Oliver Woskett |
11:20 | ||
11:30 | Gary Evans (7.5) & Paul Evans | Bobby Webb (0.7) & Michael Haughtey (7.1) |
11:40 | Dick Vale (13.3) & George Gavin | Paul Harper (6.6) & Andy Basford (17.7) |
11:50 | Colin Hartwell (19.8) & Dean Baxter | Christian Myers (9.0) & Chris Myers |
12:00 | Paul Miller (6.2) & Tom Wills (17.8) | A Bunt (2.0) & William Hale (7.3) |
12:10 | ||
12:20 | Mike Parkin (5.8) & Richard Rouse (14.3) | Dave Morris (11.8) & Gavin Cox (13.2) |
12:30 | Andrew Cavendish (4.2) & Steven Miller (13.2) | Nick Apperley (3.2) & Ben Tallis (11.6) |
12:40 | Mark F Dufty (14.8) & MICHAEL DUFTY (20.8) | Michael Metcalfe (15.3) & Malcolm Pratt (17.2) |
12:50 | ||
13:00 | Sam Campbell (2.2) & Kenny Campbell (16.5) | Keith Haywood (15.3) & Stan Buchan (17.5) |
13:10 | Robert Lord (12.8) & Stephen KNIGHT (19.0) | Keith Burton (17.1) & Richard KING (26.5) |
13:20 | Bobby Deacon (14.7) & Phil Hurst (18.6) | John Lannon (6.5) & Robert Ralph |
13:30 | ||
13:40 |