The contact for this competition is Bruno Giversen (07788 108 585)
Time | Team | Team |
10:00 | Reserved | Reserved |
10:10 | Adam Barnfield () & Stuart Moore (25.1) | Steve Griffin (13.0) & Andrew Griffin (14.5) |
10:20 | ||
10:30 | Glyn Jones (14.1) & Mick Hunt (16.5) | Gareth Broughton (6.8) & Philip Anderson (17.1) |
10:40 | Barrie Aspinall (13.6) & David Oram (17.0) | Brian Radbourne () & Jack Witheford (9.0) |
10:50 | Craig Moss (-1.6) & Richard Preen (2.0) | Richard Cox (7.2) & Laurie Keen (15.6) |
11:00 | Christopher Ross () & Paul Beasley (7.1) | Charles Flint () & Mark Savage (26.7) |
11:10 | Christopher Gant () & T Mason (6.8) | Oliver Woskett () & Oliver Holland (11.3) |
11:20 | ||
11:30 | Paul Evans () & Gary Evans (7.4) | Bobby Webb (0.2) & Michael Haughtey (7.9) |
11:40 | George Gavin () & Dick Vale (13.3) | Paul Harper (6.6) & Andy Basford (17.2) |
11:50 | Dean Baxter () & Colin Hartwell (19.8) | Chris Myers () & Christian Myers (9.0) |
12:00 | Paul Miller (5.2) & Tom Wills (14.5) | A Bunt (2.0) & William Hale (6.6) |
12:10 | ||
12:20 | Mike Parkin () & Richard Rouse (12.1) | Dave Morris (10.4) & Gavin Cox (13.2) |
12:30 | Andrew Cavendish (4.2) & Steven Miller (14.4) | Nick Apperley (3.2) & Ben Tallis (11.7) |
12:40 | Mark F Dufty (14.9) & MICHAEL DUFTY (20.8) | Michael Metcalfe (15.0) & Malcolm Pratt (17.2) |
12:50 | ||
13:00 | Sam Campbell (2.2) & Kenny Campbell (17.1) | Keith Haywood (15.3) & Stan Buchan (17.2) |
13:10 | Robert Lord (13.4) & Stephen KNIGHT (17.9) | Keith Burton (16.1) & Richard KING (26.3) |
13:20 | Bobby Deacon (14.7) & Phil Hurst (18.7) | Robert Ralph () & John Lannon (6.5) |
13:30 | ||
13:40 |